Sizing Chart
Classic Short Sleeve Tees
Size | Chest to Fit |
S | 34" - 37" |
M | 38" - 41" |
L | 42" - 45" |
XL | 46" - 49" |
2XL | 50" - 53" |
3XL | 54" - 57" |
4XL | 58" - 61" |
Women's Fitted Tees
Size | Length | Width |
S | 17.25" | 25.5" |
M | 19.25" | 26 |
L | 21.25" | 27 |
XL
|
23.25" | 28 |
2XL | 25.25" | 28.5" |
Long Sleeve Tee Shirts
Size | Length | Width |
S | 28" | 18.5" |
M | 29" | 20 |
L | 30" | 21.5" |
XL
|
31" | 23.5" |
2XL | 32" | 25.5" |
Hoodies
Size | Length | Width |
S | 27" | 20" |
M | 28" | 22" |
L | 29" | 24" |
XL
|
30" | 26" |
2XL | 31" | 28" |
3XL | 32" | 30" |
4XL | 33" | 32" |
5XL | 34" | 34" |
Women's Tank Tops
Size | Length | Width |
XS | 26.13" | 15.25" |
S | 26.75" | 16.25" |
M | 27.38" | 17.25" |
L | 28" | 18.25" |
XL
|
28.63" | 19.25" |